DAILY STOCK POSITION OF POL AT VARIOUS DISTRIBUTORS IN AIZAWL DISTRICT As on 07.08.2025 (Reported Time – 10:00 A.M)
#ZONEWS Aizawl August 07, 2025:
| DAILY STOCK POSITION OF POL AT VARIOUS DISTRIBUTORS IN AIZAWL DISTRICTAs on 07.08.2025 (Reported Time – 10:00 A.M) | ||||||||||||
| Sl. No | Name of Filling Station & Contact Number | STOCK POSITION | DEAD STOCK | ENROUTE | REMARKS | |||||||
| MS | XP | HSD | MS | XP | HSDI&H | MSInKL | HSD in KL | MS | HSD | |||
| 1 | MIZOFED – 2322181/8974144726 | IOCL | 7000 | 1500 | 2300 | 2350 | 2350 | 1300 | Coupon only | Permit only | ||
| 2 | MIZOFED – 8974906641NEW CAPITAL COMPLEX | IOCL | 9000 | 700 | 1300 | 1200 | 2700 | Permit only | Permit only | |||
| 3 | ZANGENA & BRO,RAMHLUN : 9366184379 | IOCL | 6131 | 6200 | 30002500 | 1500 | 2500 | |||||
| 4 | HRANGBANA,BAWNGKAWN, 9953794181 | IOCL | 2000 | 5000 | 1200 | 1500700 | ||||||
| 5 | HAUVA, BAWNGKAWN9862243265 | IOCL | 1500 | 3000 | 1300 | 25001000 | ||||||
| 6 | K. LALNGHAKLIANANGAIZEL – 7005670697 | IOCL | 1000 | 2500 | 2500 | |||||||
| 7 | K. LALNGHAKLIANAENERGY POINT 7005670697 | HPCL | 7000 | 9000 | 3855 | 2475 | ||||||
| 8 | LALBIAKLIANA, RAMHLUN97745737641 | IOCL | 9000 | 6500 | 2300 | 2300 | 2300 | |||||
| 9 | LALBOI HUNTHAR9233841590 | IOCL | 5000 | 9000 | 980 | 980 | 1280 | |||||
| 10 | LALTHANZAUVA PHUNCHAWNG – 8729916793 | IOCL | 6000 | 14000 | 20000 | 3000 | 2500 | |||||
| 11 | LALRUATKIMA F/SHUNTHAR – 9436140440 | HPCL | 13000 | 9000 | 12000 | 10002500 | 1500 | 10001500 | ||||
| 12 | AIZAWL BYPASS KULIKAWN EAST – 9774391407 | IOCL | 2000 | 7000 | 1300 | 1300 | ||||||
| 13 | ZEMABAWK – 9571693567 | BPCL | 5000 | 5000 | 4500 | 4500 | 24 | |||||
| 14 | THUAMA, SELING9862077818 | IOCL | 1500 | 3000 | 1500 | 1500 | ||||||
| 15 | SELING ENERGY POINT9862357732 | IOCL | 1000 | 1300 | 1300 | |||||||
| 16 | C VANLALRUATA BETHLEHEM9089527101 | BPCL | 5639 | 14704 | 30441 | 1200 | 1100 | 2200 | 35 | 22 | Permit | |
| 17 | ISRAEL – SAIRANG9950130265 | IOCL | 9000 | 28300 | 1500 | 1300 | ||||||
| 18 | OP FILLING STATION, SELING9664027208 | IOCL | 15500 | 10200 | 1500 | 2000 | ||||||
| 19 | HMINGMAWII ZONUAM7085978766 | IOCL | 1000 | 6000 | 1500 | 1500 | Permit | Free sale | ||||
| 20 | EL&TY MELRIAT8787842905 | IOCL | 6000 | 4400 | 2600 | 2600 | 12 | |||||
| 21 | LALHRIATTIRI F/S, FALKLAND8131959572 | BPCL | 2000 | 8000 | 14000 | Reserved | ||||||
| 22 | SL SAILO PHUNCHAWNG9436140023 | IOCL | 4000 | 7000 | ||||||||
| 23 | HRIATZUALI F/S MELTHUM9774006773 | IOCL | 1000 | 3000 | Permit only | Permit only | ||||||
| 24 | AKHAWLI F/S, BUNG BANGLA8837074937 | IOCL | 6000 | 8500 | ||||||||
| TOTAL | 125270 | 47204 | 201541 | 59 | 34 | |||||||
Discover more from Zonews
Subscribe to get the latest posts sent to your email.
